$9.99 usuario / mes
Acceso a todos los módulos sin ninguna restricción. Márketing, compras, gestión comercial, ventas, almacén, facturación, proyectos, mantenimiento, gestión de incidencias, contabilidad y mucho mas...
Presupuesto a medida
Te ayudamos a configurar la plataforma, redefinir procesos, cargar datos, realizar integraciones con otros sistemas, desarrollos a medida, formarte y mucho mas.
Saber mas...
Feature | Free | Standard | Silver | Gold |
---|---|---|---|---|
Contacts (customers / Suppliers) | 50 / year | 500 / year | 2.500 / year | No Limit |
Invoices | 100 / year | 1.000 / year | 5.000 / year | No Limit |
Products / Services | 50 / year | 1.000 / year | 10.000 / year | No Limit |
Purchase Management | ||||
Suppliers | ||||
Purchase Management | ||||
Supplier Cathalogs | ||||
Delivery Notes | ||||
Invoices | ||||
Payments | ||||
Manufaturing | ||||
Bills of Materials | ||||
Production Routes | ||||
Production Centers | ||||
Production Orders | ||||
Stock Management | ||||
Stock management | ||||
Wharehouse integration | ||||
Warehouse Management | ||||
Warehouses | ||||
Locations / bins | ||||
Reception Orders | ||||
Putaway orders | ||||
Picking/packing | ||||
Inventory | ||||
Bar code readers | ||||
Label Management | ||||
Delivery Notes | ||||
Marketing | ||||
Campaigns | ||||
Banners Management | ||||
Coupons | ||||
Mailings | ||||
Lead Management | ||||
Sales Force | ||||
Sales Opportunities | ||||
Sales Activities | ||||
Quotations | ||||
Order Entry | ||||
Direct Sales | ||||
Scheduled Orders (warehouse) | ||||
Suscriptions (repetitive invoicing) | ||||
Time and Materials Orders | ||||
Rentings | ||||
Delivery Notes | ||||
Invoices | ||||
Collection | ||||
Re-collection | ||||
Bank Integration | ||||
Return Management | ||||
Returns to Supplier | ||||
Returns from Customers | ||||
Integración con almacén | ||||
Customer Services & Support | ||||
Maintenance Contracts | ||||
Installations & Maintenance Actions | ||||
APP for Installes and repairers | ||||
Trouble Ticketing | ||||
Change Requests | ||||
Project Management | ||||
Task Management | ||||
Kanban | ||||
Time Reporting | ||||
Complex Project Management (gantt) | ||||
Customer Interactions | ||||
Phone Call Logging | ||||
Call Center Module | ||||
Email tracking | ||||
CTI Integration | ||||
HHRR | ||||
Employees | ||||
Work Centers | ||||
Labour Contracts | ||||
Access Control APP | ||||
Document Management | ||||
Atachments in allobjects | ||||
Document Management + Version Control | ||||
Storage | 500Mb | 1Gb | 3Gb | Tailored |
Otras Funcionalidades | ||||
POS | ||||
Prestashop Integration | ||||
Banks Integration | ||||
Support | ||||
Email support | ||||
Whatsapp support | ||||
Phone support |
Brito Capelo 8074450-068 Matosinhos, Portugal.
+351 91 257 58 41.
------------------
Parma 9, 28043 Madrid.
+34 629 750 670.
------------------
Av Centenario 132, Panama City.
+507 6743-9288.
------------------